MLTI LAPTOP INSURANCE PROGRAM
MSMA Property & Casualty Trust’s laptop insurance program is provided by Worth Ave. Group offering an option for a zero deductible on electronic devices insured including – but not limited to – MacBook Air, iPad, iPad Mini, Acer Chromebook, Dell Latitude, HP Pro Book and non-MLTI devices.
This program provides coverage for student and teacher/staff MLTI or district-owned devices for laptops located on/off school premises.
Listed below are the 2023-2024 RATES and DEDUCTIBLE OPTIONS. Premiums below are effective October 1, 2023, through September 30, 2024.
Click here for the Electronic Device Application Form.
For additional information please contact Blake Barth, Worth Ave. Group's Director of School Partnerships, at (405) 269-4378 or blake@worthavegroup.com.
DEVICE NAME | VALUE | INSURED PREMIUM | DEDUCTIBLE OPTIONS |
---|---|---|---|
MacBook Air (Student Use) | $849 | $55 | $100 |
MacBook Air (Student Use) | $849 | $69 | $0 |
MacBook Air (Teacher Use) | $949 | $49 | $100 |
MacBook Air (Teacher Use) | $949 | $61 | $0 |
Apple iPad | $279 | $26 | $50 |
Apple iPad | $279 | $29 | $0 |
Apple iPad | $329 | $29 | $50 |
Apple iPad | $329 | $32 | $0 |
Apple iPad Mini | $399 | $33 | $50 |
Apple iPad Mini | $399 | $37 | $0 |
Non MLTI Device | $600 | $44 | $50 |
Non MLTI Device | $600 | $49 | $0 |
Acer Chromebook | $228 | $24 | $0 |
Dell Latitude 3380 | $635 | $45 | $100 |
Dell Latitude 3380 | $635 | $55 | $0 |
HP Pro Book x360 | $799 | $54 | $100 |
HP Pro Book x360 | $799 | $67 | $0 |
What is covered?
* Accidental Damage – includes drops/cracked screens/liquid spills
* Fire/Flood Damage
* Liquid Submersion
* Natural Disasters
* Vandalism
* Theft
* Power Surge Due To Lightning
* Unlimited Claims per machine